Best 25 Mid-Sized Cities In America: 2023
By the Pachyy Editorial Team
The Pachyy Editorial Team comprises a diverse and experienced team of writers, researchers and subject matter experts whose aim is to provide you with useful insights, guidance and commentary on all matters related to your personal finances.
The United States is a vast country, home to countless cities and towns offering unique lifestyles and opportunities to their residents. If you’re considering moving to a smaller city or town but want to remain in a sizable community, our list of the best mid-sized cities (population of more than more than 100,000 and less than 250,000) in the US will help you learn more about some of the best mid-sized cities in the US.
When computing our “livability” score, we considered numerous factors. Some of the most important metrics that we considered were:
- Household Income
- Cost of property and housing
- Unemployment
- Inequality
Below is a list of the top 25 highest scoring mid-sized cities in the US with some additional information.
- California-Lexington Park, MD: 100
- Appleton, WI: 97.9
- Wausau-Weston, WI: 96.8
- Bloomington, IL: 96.5
- Burlington-South Burlington, VT: 96.2
- Rochester, MN: 95.5
- Fond du Lac, WI: 95.2
- Charlottesville, VA: 94.4
- Ames, IA: 94
- Sheboygan, WI: 94
- Bozeman, MT: 93.5
- Lebanon, NH-VT: 93.4
- Logan, UT-ID: 93.2
- Gettysburg, PA: 92.8
- Jefferson City, MO: 92.6
- Torrington, CT: 92.6
- Iowa City, IA: 92.5
- Wooster, OH: 92.1
- Kalispell, MT: 92.1
- Oshkosh-Neenah, WI: 92
- Mankato, MN: 91.9
- Bend, OR: 91.7
- Whitewater, WI: 91.4
- Lebanon, PA: 91.4
- Barnstable Town, MA: 91.4
1. California-Lexington Park, MD (100)

Located in Maryland close to Patuxent River Naval Air Station, California-Lexington Park boasts a perfect Livability Score of 100.
With its picturesque waterfront location and access to several parks and recreational activities, it’s no wonder California-Lexington Park tops the list. California-Lexington Park is known for its excellent schools, low crime rate, and very strong economy.
California-Lexington Park boasts the highest household income and highest healthcare coverage of all cities considered in our study.
2. Appleton, WI (97.9)

Appleton is in eastern Wisconsin and is known for its picturesque downtown, friendly residents, and strong economy.
With a livability score of 97.9, Appleton ranks as one of the most livable small cities in the United States. Appleton offers a high quality of life with excellent schools, affordable housing, a low crime rate and great employment prospects – lowest poverty numbers out of all the cities in our study.
The Fox River, which runs through Appelton, provides opportunities for outdoor recreation, including boating, fishing, and biking along the scenic riverfront trails. Appleton also has a vibrant arts and culture scene, with theaters, galleries, and museums that offer diverse entertainment options for residents and visitors alike.
3. Wausau-Weston, WI (96.8)

Nestled in the heart of Wisconsin, Wausau-Weston is a city that offers a high quality of life with a strong sense of community. With a livability score of 96.8, Wausau-Weston is known for its excellent schools, affordable cost of living, and abundance of recreational opportunities.
Outdoor enthusiasts will appreciate the nearby Rib Mountain State Park, which offers hiking, skiing, and snowboarding opportunities. Wausau-Weston also has a vibrant arts scene, with theaters, music festivals, and art galleries that provide cultural enrichment for residents.
Wausau-Weston is also home to a variety of locally-owned businesses and restaurants, giving it a unique small-town charm.
4. Bloomington, IL (96.5)

Located in central Illinois, Bloomington is a city that offers a high quality of life with a mix of urban amenities and small-town charm. With a livability score of 96.5, Bloomington is known for its solid economy, great schools, and affordable housing.
Bloomington has a rich history and is home to several museums, including the McLean County Museum of History, which showcases the area’s heritage.
Bloomington also offers a variety of recreational opportunities, with parks, golf courses, and trails for outdoor enthusiasts. Additionally, Bloomington has a vibrant arts scene, with theaters, galleries, and music venues that provide cultural entertainment for residents and visitors alike.
5. South Burlington, VT (96.2)

Located in northern Vermont, South Burlington is a picturesque region known for its natural beauty, strong sense of community, and high quality of life.
With a livability score of 96.2, South Burlington is known for its progressive values, excellent schools, and thriving arts and culture scene.
The city of Burlington is located on the shores of Lake Champlain, offering stunning waterfront views and recreational opportunities such as boating, fishing, and biking along the scenic lakefront trails. Burlington also has a vibrant downtown with a variety of locally-owned businesses, restaurants, and cultural attractions, including theaters, galleries, and music venues.
6. Rochester, MN (95.5)

Located in southeastern Minnesota, Rochester is a city known for its world-class healthcare, strong economy, and excellent quality of life.
With a livability score of 95.5, Rochester is home to the renowned Mayo Clinic, which attracts top medical professionals and provides top-notch healthcare for residents.
Rochester offers a variety of recreational opportunities, with parks, trails, and golf courses that cater to outdoor enthusiasts. Moreover, Rochester’s downtown area offers a mix of shops, restaurants, and entertainment venues, providing an energetic atmosphere for residents and visitors alike.
7. Fond du Lac, WI (95.2)

Coming in 3rd on our list with a strong showing in every category, Located in eastern Wisconsin, Fond du Lac is a charming city known for its friendly community and family-friendly atmosphere.
Fond du Lac offers a low cost of living, good schools, and plenty of outdoor recreational activities, including parks, lakes, and trails.
Fond du Lac also has a strong economy, with diverse job opportunities in various industries.
8. Charlottesville, VA (94.4)

Charlottesville, located in the picturesque state of Virginia, is known for its rich history, natural beauty, and cultural attractions.
The city boasts a high livability score of 94.4, making it an attractive destination for those seeking a small-town feel with access to urban amenities. Charlottesville is home to the prestigious University of Virginia, which contributes to its vibrant arts and culture scene.
Charlottesville is known for its strong economy, boasting an unemployment rate of only 4.4% and a median household income of $78,000. Moreover, residents can enjoy a range of recreational activities, including hiking in the nearby Shenandoah National Park, wine tasting at local vineyards, and exploring the historic downtown area with its boutique shops and restaurants.
9. Ames, IA (94)

Home to Iowa State University, Ames is a thriving college town with a strong sense of community.
Ames offers a high quality of life, with 30% of residents travelling less than 10 minutes to work on average, affordable housing, superb educational opportunities, and ample job opportunities.
Ames also boasts a low crime rate, a vibrant arts scene, and numerous parks and outdoor recreational options for residents to enjoy.
10. Sheboygan, WI (94)

Another Wisconsin gem, Sheboygan is located on the shores of Lake Michigan and is known for its rich German heritage. Sheboygan offers a high quality of life for its residents, has a low crime rate, excellent schools, and a strong job market.
Recreationally, Sheboygan boats beautiful beaches, parks, and other centers for recreational activities, making it a great place for an active lifestyle.
11. Bozeman, MT (93.5)

Nestled in the picturesque Rocky Mountains of Montana, Bozeman is home to Montana State University and is a popular destination for nature lovers and outdoor enthusiasts.
Bozeman offers a high quality of life, with stunning scenery, numerous parks, and access to world-class skiing, hiking, and fishing.
Bozeman also has a vibrant arts and culture scene, excellent schools, and a strong economy bosting an unemployment rate of only 0.5% – the lowest unemployment rate in all the cities in our study.
12. Lebanon, NH (93.4)

Lebanon is a unique city that straddles the border between New Hampshire and Vermont, offering residents the best of both states.
With a livability score of 93.4, Lebanon boasts a high quality of life with a strong sense of community. The city is home to Dartmouth-Hitchcock Medical Center, one of the top medical facilities in the country, which contributes to its strong economy and job opportunities in the healthcare field.
Lebanon also offers excellent schools, cultural amenities, recreational opportunities and is surrounded by picturesque landscapes, including the White Mountains and the Green Mountains.
Lebanon’s downtown area features a mix of historic buildings, local shops, and restaurants, adding to its charm and sense of community.
13. Logan, UT (93.2)

Located in the Cache Valley of northern Utah and southeastern Idaho, Logan is a small city known for its natural beauty and strong sense of community.
With a livability score of 93.2, Logan offers residents a high quality of life with affordable housing options, good schools, and a low crime rate. The city is home to Utah State University, which contributes to its vibrant arts and culture scene, including theaters, galleries, and music festivals.
Logan is surrounded by stunning mountains, including the Bear River Range and the Wellsville Mountains, which provide ample opportunities for outdoor activities such as hiking, camping, and skiing.
14. Gettysburg, PA (93)

Known for its rich history and beautiful countryside, Gettysburg is a small town in Pennsylvania that offers a unique blend of charm and culture.
Gettysburg is famous for the historic Battle of Gettysburg, and visitors and residents alike can explore the battlefields, museums, and landmarks.
Gettysburg also boasts a low cost of living, good schools, and a strong sense of community.
15. Jefferson City, MO (92.6)

Jefferson City, the capital of Missouri, is a small city known for its rich history, natural beauty, and strong sense of community.
With a livability score of 92.6, Jefferson City offers residents a high quality of life with affordable housing options, great schools, and a affordable living. Jefferson City is located along the Missouri River and is surrounded by scenic landscapes, including the Ozark Mountains and numerous state parks, which offer opportunities for outdoor activities such as hiking, fishing, and camping.
Jefferson City also has a strong sense of community, with local events, festivals, and a vibrant arts scene.
16. Torrington, CT (92.6)

Torrington, located in northwestern Connecticut, is a small city known for its rich history, cultural amenities, and natural beauty.
With a livability score of 92.6, Torrington offers residents a high quality of life with a strong sense of community. The city is home to numerous cultural attractions, including theaters, galleries, and museums, which offer diverse entertainment options.
Torrington is also surrounded by picturesque landscapes, including the Litchfield Hills and the Berkshire Mountains, which provide ample opportunities for outdoor activities such as hiking, biking, and skiing.
Torrington has a low crime rate, good schools, and a variety of recreational amenities, including parks, sports fields, and community events.
17. Iowa City, IA (92.5)

Iowa City, located in eastern Iowa, is a vibrant college town known for its cultural diversity, strong sense of community, and excellent educational opportunities.
With a livability score of 92.5, Iowa City offers residents a high quality of life with a blend of small-town charm and urban amenities. The city is home to the University of Iowa, which contributes to its rich arts and culture scene, including theaters, music festivals, and literary events.
Iowa City is also known for its strong sense of community, with local events, farmers markets, and community initiatives that foster a welcoming and inclusive atmosphere. Iowa City has a low crime rate, fantastic schools, and a variety of recreational opportunities, including parks, trails, and sports facilities.
In addition to its cultural offerings, Iowa City also boasts a strong economy with job opportunities in education, healthcare, and technology. The city has a diverse population with a mix of students, families, and professionals, contributing to its energetic and dynamic atmosphere.
18. Wooster, OH (92.1)

Located in northeastern Ohio, Wooster is a thriving city with a strong sense of community and a high quality of life.
Wooster has excellent schools, affordable housing, and a low cost of living. Wooster is known for its energetic downtown area, with unique shops, restaurants, and cultural attractions.
Wooster also offers a range of recreational activities, including parks, trails, and sports facilities, making it a great place for outdoor enthusiasts.
19. Kalispell, MT (92.1)

Located in the stunning Flathead Valley of Montana, Kalispell is a picturesque city surrounded by mountains, lakes, and national parks including Glacier National Park and Flathead Lake.
Kalispell offers a high quality of life, with fantastic schools, and a strong economy. Kalispell is known for its outdoor recreational opportunities, including hiking, skiing, fishing, and camping, making it a paradise for nature lovers.
Kalispell also has an exciting downtown area with some great shops, restaurants, and cultural attractions.
20. Oshkosh-Neenah, WI (92)

Oshkosh-Neenah is a thriving metropolitan area located in the heart of Wisconsin. The region is known for its natural beauty, with its location along the Fox River and Lake Winnebago, providing breathtaking views and a plethora of outdoor activities.
The area boasts a relatively low cost of living, making it an attractive destination for families and professionals alike. Oshkosh-Neenah also offers excellent educational opportunities, with highly regarded schools and access to higher education institutions such as the University of Wisconsin-Oshkosh.
21. Mankato, MN (91.9)

Located in southern Minnesota and home to Minnesota State University, Mankato is a vibrant city with a friendly community and a high quality of life.
Mankato has excellent schools, affordable housing, and a low crime rate. Mankato offers a range of recreational activities, including parks, trails, and lakes, making it a great place for outdoor enthusiasts. Mankato also has a diverse economy with job opportunities in various industries.
22. Bend, OR (91.7)

Bend is a picturesque city nestled in the Cascade Mountains of Central Oregon.
Bend is renowned for its breathtaking landscapes, including towering peaks, sparkling lakes, and pristine forests, making it a haven for outdoor enthusiasts.
Bend also has a vibrant arts and culture scene, with numerous galleries, theaters, and music venues. Furthermore, Bend is known for its high quality of life, with a healthy job market, top-rated schools, and excellent healthcare facilities.
23. Whitewater, WI (91.4)

Nestled in the rolling hills of southern Wisconsin, Whitewater is a picturesque college town, home to University of Wisconsin-Whitewater, known for its friendly community and scenic beauty.
Whitewater offers affordable housing, strong performing schools, and a low crime rate. Whitewater is known for its outdoor recreational opportunities, including parks, lakes, and trails, which provide ample opportunities for hiking, biking, and other outdoor activities.
Whitewater also has a lively arts and cultural scene, with theaters, galleries, and festivals throughout the year.
24. Lebanon, PA (91.4)

Situated in the heart of Pennsylvania Dutch Country, Lebanon is a charming city with a rich history and cultural heritage – being home to the Cornwall Iron Furnace and the Union Canal Tunnel Park.
Lebanon offers an affordable lifestyle, great schools, and a strong sense of community amongst its residents. Lebanon is known for its picturesque downtown and boats numerous parks, trails, and recreational opportunities for outdoor enthusiasts.
25. Barnstable Town, MA (91.4)

Barnstable Town is a charming coastal town located on Cape Cod. Barnstable Town is famous for its beautiful beaches, historic landmarks, and small-town charm.
Residents of Barnstable Town enjoy a relaxed and laid-back lifestyle, with a strong sense of community and a close-knit atmosphere. Furthermore, Barnstable Town offers excellent schools and healthcare facilities, making it an ideal place to raise a family. With its proximity to the ocean, Barnstable Town provides a wide range of recreational activities, including boating, fishing, and beachcombing.
Results
Data used to compile our list and score each area is taken from the US Census Bureau. In determining our scores, we considered a multitude of variables covering i) income, ii) healthcare coverage, iii) working & commuting habits and iv) cost of living.
Geographic Area Name | Population | Household Median Income | Work from home % | Travel Time To Work - Less Than 10 Minutes | Unemployment | % Employed residents with private healthcare coverage | House value - median | Monthly owner costs with a mortgage - median | Monthly owner costs without a mortgage -median | Score |
---|---|---|---|---|---|---|---|---|---|---|
California-Lexington Park, MD | 114,468 | 108,397 | 14.5% | 10.2% | 7.2% | 91.4% | 356,400 | 1,911 | 559 | 100 |
Appleton, WI | 244,084 | 74,331 | 10.1% | 18.7% | 2.8% | 90.5% | 228,300 | 1,444 | 570 | 98 |
Wausau-Weston, WI | 166,189 | 71,486 | 10.2% | 20.5% | 3.9% | 87.1% | 182,700 | 1,281 | 515 | 97 |
Bloomington, IL | 170,889 | 69,612 | 14.5% | 23.2% | 3.5% | 87.3% | 183,300 | 1,486 | 571 | 96 |
South Burlington, VT | 226,715 | 81,852 | 15.9% | 15.8% | 3.0% | 86.0% | 347,900 | 1,844 | 847 | 96 |
Rochester, MN | 227,151 | 80,434 | 10.8% | 16.9% | 3.8% | 88.6% | 267,300 | 1,603 | 599 | 96 |
Fond du Lac, WI | 104,362 | 69,068 | 7.4% | 22.9% | 2.2% | 88.8% | 191,700 | 1,287 | 580 | 95 |
Charlottesville, VA | 220,569 | 78,819 | 13.8% | 12.2% | 4.4% | 88.4% | 350,000 | 1,679 | 512 | 94 |
Ames, IA | 126,195 | 64,569 | 12.7% | 29.7% | 3.3% | 91.1% | 213,900 | 1,428 | 560 | 94 |
Sheboygan, WI | 117,747 | 62,188 | 8.0% | 25.8% | 2.4% | 86.3% | 197,500 | 1,233 | 516 | 94 |
Bozeman, MT | 122,713 | 80,763 | 11.5% | 21.9% | 0.5% | 84.4% | 584,500 | 2,073 | 614 | 93 |
Lebanon, NH-VT | 223,471 | 72,588 | 10.8% | 16.1% | 3.1% | 85.4% | 244,300 | 1,613 | 718 | 93 |
Logan, UT-ID | 152,492 | 67,022 | 9.1% | 27.2% | 1.6% | 86.2% | 358,500 | 1,391 | 443 | 93 |
Gettysburg, PA | 104,127 | 72,985 | 9.6% | 12.2% | 4.2% | 87.2% | 238,900 | 1,529 | 588 | 93 |
Jefferson City, MO | 151,698 | 63,942 | 6.5% | 18.6% | 1.4% | 85.1% | 179,800 | 1,204 | 422 | 93 |
Torrington, CT | 185,000 | 84,978 | 12.5% | 18.3% | 6.6% | 87.6% | 300,100 | 1,833 | 893 | 93 |
Iowa City, IA | 177,239 | 66,216 | 13.0% | 17.8% | 2.4% | 86.4% | 270,500 | 1,684 | 587 | 93 |
Wooster, OH | 116,710 | 59,666 | 8.6% | 25.1% | 4.1% | 81.4% | 184,400 | 1,174 | 502 | 92 |
Kalispell, MT | 108,454 | 66,126 | 10.6% | 19.0% | 2.6% | 77.9% | 444,600 | 1,615 | 490 | 92 |
Oshkosh-Neenah, WI | 171,623 | 64,095 | 9.2% | 18.6% | 2.5% | 87.6% | 186,800 | 1,306 | 566 | 92 |
Mankato, MN | 103,612 | 70,130 | 10.4% | 29.2% | 4.0% | 84.8% | 225,100 | 1,427 | 561 | 92 |
Bend, OR | 204,801 | 79,796 | 13.1% | 24.4% | 4.8% | 80.9% | 543,900 | 1,843 | 591 | 92 |
Whitewater, WI | 106,799 | 69,996 | 10.4% | 20.7% | 5.6% | 87.2% | 245,600 | 1,496 | 611 | 91 |
Lebanon, PA | 143,493 | 72,732 | 8.5% | 19.2% | 5.1% | 86.2% | 213,300 | 1,439 | 544 | 91 |
Barnstable Town, MA | 232,411 | 83,537 | 13.2% | 18.8% | 5.9% | 85.5% | 500,800 | 2,048 | 787 | 91 |
Augusta-Waterville, ME | 124,486 | 60,528 | 10.9% | 19.4% | 4.8% | 83.3% | 189,300 | 1,247 | 491 | 91 |
Holland, MI | 120,950 | 74,371 | 6.5% | 13.3% | 3.3% | 88.0% | 223,100 | 1,290 | 483 | 91 |
Lewiston-Auburn, ME | 111,034 | 62,958 | 12.4% | 17.6% | 3.9% | 85.1% | 219,800 | 1,379 | 512 | 91 |
Traverse City, MI | 154,685 | 67,346 | 10.0% | 15.9% | 5.1% | 84.2% | 270,700 | 1,318 | 481 | 90 |
Coeur d'Alene, ID | 179,789 | 67,593 | 8.9% | 16.8% | 2.4% | 85.0% | 444,900 | 1,476 | 450 | 90 |
Waterloo-Cedar Falls, IA | 167,796 | 61,833 | 7.5% | 24.7% | 2.6% | 85.6% | 167,100 | 1,231 | 528 | 90 |
East Stroudsburg, PA | 169,273 | 78,575 | 11.4% | 8.4% | 7.3% | 85.4% | 220,900 | 1,586 | 687 | 90 |
Eau Claire, WI | 173,317 | 61,684 | 9.0% | 21.4% | 2.9% | 84.7% | 223,000 | 1,413 | 536 | 90 |
Concord, NH | 155,238 | 80,918 | 11.1% | 12.8% | 5.1% | 87.7% | 304,900 | 1,903 | 842 | 90 |
Idaho Falls, ID | 163,293 | 70,559 | 7.5% | 20.3% | 3.7% | 78.2% | 324,700 | 1,390 | 384 | 90 |
Bismarck, ND | 134,028 | 67,793 | 6.8% | 21.7% | 3.3% | 88.6% | 264,600 | 1,587 | 497 | 90 |
Kingston, NY | 182,951 | 78,938 | 13.7% | 11.6% | 6.9% | 84.1% | 301,800 | 1,987 | 803 | 90 |
Daphne-Fairhope-Foley, AL | 239,294 | 63,866 | 8.6% | 9.9% | 2.9% | 83.8% | 255,800 | 1,331 | 376 | 90 |
Williamsport, PA | 113,605 | 60,494 | 7.7% | 23.6% | 5.6% | 85.1% | 166,500 | 1,259 | 468 | 89 |
La Crosse-Onalaska, WI-MN | 139,211 | 61,342 | 8.0% | 18.5% | 2.3% | 86.3% | 218,200 | 1,437 | 544 | 89 |
Missoula, MT | 119,533 | 66,803 | 13.1% | 24.5% | 5.0% | 82.9% | 405,300 | 1,665 | 591 | 89 |
Bay City, MI | 102,985 | 56,911 | 8.9% | 21.2% | 4.7% | 81.6% | 115,200 | 1,069 | 476 | 89 |
Pittsfield, MA | 128,657 | 60,749 | 12.6% | 21.0% | 7.0% | 83.2% | 260,000 | 1,601 | 683 | 89 |
Santa Fe, NM | 155,201 | 67,341 | 15.4% | 18.7% | 8.4% | 75.9% | 362,200 | 1,619 | 469 | 89 |
Janesville-Beloit, WI | 164,381 | 66,090 | 7.1% | 18.3% | 4.2% | 84.2% | 193,500 | 1,314 | 541 | 89 |
Champaign-Urbana, IL | 222,696 | 59,189 | 12.1% | 17.3% | 4.4% | 85.1% | 182,100 | 1,418 | 622 | 89 |
Monroe, MI | 155,274 | 65,512 | 7.7% | 14.7% | 6.0% | 88.2% | 205,100 | 1,320 | 507 | 89 |
Cheyenne, WY | 100,863 | 61,381 | 8.2% | 20.9% | 2.5% | 83.5% | 297,900 | 1,656 | 517 | 88 |
Athens-Clarke County, GA | 217,382 | 59,628 | 11.4% | 18.6% | 3.5% | 85.2% | 259,900 | 1,453 | 474 | 88 |
Winchester, VA-WV | 142,562 | 72,798 | 9.6% | 14.9% | 6.6% | 82.9% | 309,400 | 1,509 | 463 | 88 |
Chambersburg-Waynesboro, PA | 156,289 | 66,715 | 7.4% | 14.4% | 4.8% | 85.9% | 219,400 | 1,430 | 479 | 88 |
Grand Junction, CO | 157,335 | 64,055 | 10.9% | 18.2% | 5.9% | 73.5% | 333,400 | 1,402 | 373 | 88 |
Altoona, PA | 121,767 | 57,361 | 6.9% | 24.5% | 5.8% | 83.9% | 137,400 | 1,057 | 445 | 88 |
Pinehurst-Southern Pines, NC | 102,763 | 67,160 | 8.4% | 16.0% | 6.4% | 80.0% | 300,000 | 1,605 | 431 | 88 |
Topeka, KS | 232,670 | 57,474 | 8.2% | 15.8% | 3.0% | 86.0% | 154,800 | 1,258 | 518 | 88 |
Rapid City, SD | 141,190 | 63,342 | 8.1% | 19.3% | 3.1% | 85.3% | 249,400 | 1,475 | 602 | 88 |
Owensboro, KY | 122,696 | 60,189 | 7.4% | 23.8% | 5.8% | 83.7% | 160,700 | 1,142 | 434 | 88 |
Staunton, VA | 125,774 | 60,488 | 7.3% | 14.6% | 4.4% | 82.0% | 245,200 | 1,359 | 388 | 87 |
Napa, CA | 136,207 | 97,213 | 13.7% | 14.1% | 6.0% | 84.8% | 749,700 | 2,908 | 737 | 87 |
Michigan City-La Porte, IN | 112,390 | 63,714 | 6.2% | 14.3% | 4.6% | 85.3% | 168,200 | 1,104 | 426 | 87 |
Truckee-Grass Valley, CA | 103,487 | 79,519 | 16.2% | 23.2% | 6.5% | 76.8% | 575,300 | 2,437 | 712 | 87 |
Glens Falls, NY | 126,574 | 65,557 | 8.2% | 18.3% | 4.9% | 80.3% | 193,100 | 1,473 | 574 | 87 |
State College, PA | 157,527 | 66,789 | 13.1% | 13.5% | 6.2% | 89.7% | 273,700 | 1,653 | 551 | 87 |
Bangor, ME | 152,765 | 56,250 | 11.3% | 20.2% | 6.0% | 82.9% | 184,700 | 1,335 | 449 | 87 |
Cleveland, TN | 129,855 | 56,350 | 8.9% | 10.8% | 6.8% | 82.0% | 213,100 | 1,179 | 329 | 87 |
St. Cloud, MN | 200,406 | 65,641 | 9.2% | 19.0% | 5.6% | 86.2% | 231,700 | 1,441 | 535 | 87 |
Sherman-Denison, TX | 139,336 | 62,919 | 8.1% | 17.9% | 3.1% | 75.7% | 222,900 | 1,630 | 637 | 87 |
Johnstown, PA | 132,167 | 52,995 | 8.4% | 20.7% | 7.4% | 85.3% | 102,200 | 973 | 417 | 87 |
Decatur, AL | 156,758 | 57,041 | 5.0% | 10.7% | 2.9% | 84.5% | 165,800 | 1,094 | 370 | 87 |
Jackson, MI | 160,050 | 58,254 | 7.8% | 16.3% | 4.7% | 81.0% | 169,800 | 1,216 | 484 | 87 |
Warner Robins, GA | 195,246 | 70,552 | 9.1% | 9.0% | 5.8% | 81.7% | 169,400 | 1,291 | 443 | 86 |
Burlington, NC | 173,877 | 58,400 | 8.7% | 11.8% | 6.1% | 82.1% | 203,000 | 1,212 | 379 | 86 |
Albany-Lebanon, OR | 129,839 | 65,196 | 10.7% | 20.5% | 7.0% | 81.4% | 328,900 | 1,530 | 545 | 86 |
Racine, WI | 196,896 | 68,758 | 8.3% | 17.5% | 4.9% | 83.0% | 221,000 | 1,471 | 622 | 86 |
Billings, MT | 187,037 | 70,018 | 7.8% | 17.3% | 4.4% | 80.4% | 306,400 | 1,624 | 524 | 86 |
Grand Forks, ND-MN | 103,462 | 62,568 | 7.0% | 31.4% | 3.5% | 80.2% | 221,000 | 1,508 | 549 | 86 |
St. George, UT | 191,226 | 61,186 | 9.8% | 18.4% | 4.9% | 80.3% | 443,200 | 1,652 | 456 | 86 |
Harrisonburg, VA | 135,824 | 66,564 | 7.9% | 21.9% | 5.0% | 81.2% | 270,000 | 1,424 | 380 | 85 |
Tullahoma-Manchester, TN | 107,220 | 55,306 | 7.1% | 18.2% | 3.0% | 78.5% | 199,300 | 1,169 | 424 | 85 |
Ithaca, NY | 105,162 | 66,441 | 15.3% | 15.8% | 6.6% | 84.6% | 261,200 | 1,802 | 814 | 85 |
Lafayette-West Lafayette, IN | 224,253 | 53,559 | 9.2% | 15.7% | 3.3% | 86.1% | 187,300 | 1,137 | 379 | 85 |
Gainesville, GA | 207,369 | 66,719 | 8.7% | 10.2% | 4.3% | 75.1% | 281,400 | 1,458 | 465 | 85 |
Lawrence, KS | 119,363 | 56,576 | 11.9% | 22.7% | 5.6% | 85.1% | 240,900 | 1,587 | 578 | 85 |
Manhattan, KS | 133,932 | 57,835 | 9.9% | 26.0% | 5.0% | 84.8% | 206,300 | 1,528 | 535 | 85 |
Hilton Head Island-Bluffton, SC | 222,072 | 67,779 | 8.0% | 15.9% | 3.0% | 81.0% | 365,800 | 1,599 | 546 | 85 |
Binghamton, NY | 245,220 | 56,968 | 10.5% | 17.1% | 7.4% | 81.9% | 135,900 | 1,201 | 553 | 85 |
Midland, TX | 172,231 | 80,478 | 7.7% | 12.8% | 5.5% | 82.1% | 275,900 | 1,968 | 619 | 85 |
San Angelo, TX | 122,066 | 61,302 | 7.3% | 21.7% | 3.9% | 75.6% | 163,600 | 1,337 | 491 | 85 |
Elizabethtown-Fort Knox, KY | 157,318 | 60,025 | 7.9% | 17.4% | 5.9% | 80.7% | 183,100 | 1,189 | 375 | 85 |
Morgantown, WV | 140,745 | 58,274 | 10.5% | 14.6% | 6.3% | 84.8% | 209,500 | 1,265 | 334 | 85 |
Ottawa, IL | 147,165 | 63,157 | 6.8% | 24.1% | 7.5% | 85.2% | 139,100 | 1,214 | 529 | 85 |
Moses Lake, WA | 100,297 | 62,227 | 6.8% | 30.0% | 4.5% | 65.3% | 274,700 | 1,451 | 388 | 85 |
Kankakee, IL | 106,601 | 63,364 | 6.5% | 19.5% | 4.6% | 82.8% | 165,700 | 1,395 | 602 | 85 |
Pottsville, PA | 143,264 | 58,614 | 7.7% | 17.6% | 8.4% | 87.0% | 120,700 | 1,154 | 481 | 84 |
Sioux City, IA-NE-SD | 149,400 | 64,232 | 5.5% | 22.5% | 3.7% | 82.1% | 159,300 | 1,285 | 512 | 84 |
Bellingham, WA | 228,831 | 72,055 | 12.3% | 18.9% | 5.9% | 81.8% | 506,200 | 2,059 | 611 | 84 |
Mount Vernon-Anacortes, WA | 130,696 | 72,648 | 11.1% | 17.8% | 6.7% | 81.6% | 471,500 | 2,012 | 668 | 84 |
Springfield, IL | 207,245 | 68,796 | 9.2% | 15.0% | 7.9% | 85.6% | 155,100 | 1,278 | 548 | 84 |
Watertown-Fort Drum, NY | 116,295 | 60,398 | 7.4% | 25.9% | 7.0% | 81.7% | 177,200 | 1,290 | 583 | 84 |
Battle Creek, MI | 133,819 | 55,192 | 9.3% | 17.8% | 7.8% | 82.8% | 143,400 | 1,140 | 460 | 84 |
Niles, MI | 153,101 | 57,535 | 9.3% | 21.2% | 5.9% | 80.5% | 194,100 | 1,231 | 484 | 84 |
Pachyy is a financial services provider focused on helping hardworking Americans build their financial health.
We help consumers and small business find affordable short-term credit solutions from our network of partners who share our passion for helping our clients build their financial strength. We only partner with the most respectable, ethical and affordable lenders in the country, meaning that you have peace of mind when lending from our partners.
Our industry leading comparison tool allows individuals to explore their credit opportunities among American’s most affordable lenders quickly, for no cost and without any effect on their credit score.